| Name | Minnie Eldora Keever | |
| Born | 17 Mar 1880 | |
| Gender | Female | |
| Died | 28 Mar 1961 | |
| Person ID | I0604 | Lake_Giesberg |
| Last Modified | 30 Dec 2004 | |
| Father | James Elkaney Keever, b. 1835, d. 1894 (Age 59 years) | |
| Mother | Harriet Murray, b. 1848, d. 1926 (Age 78 years) | |
| Family ID | F0209 | Group Sheet | Family Chart |
| Family | Frank Ross, b. 1876, d. 1957 (Age 81 years) | |||||||||
| Children |
|
|||||||||
| Family ID | F0213 | Group Sheet | Family Chart | ||||||||