| Name | Eugenia Elizabeth Keever | |
| Born | 20 Oct 1870 | |
| Gender | Female | |
| Died | 17 Mar 1951 | |
| Person ID | I0601 | Lake_Giesberg |
| Last Modified | 30 Dec 2004 | |
| Father | James Elkaney Keever, b. 1835, d. 1894 (Age 59 years) | |
| Mother | Harriet Murray, b. 1848, d. 1926 (Age 78 years) | |
| Family ID | F0209 | Group Sheet | Family Chart |
| Family | Alf Shrum | |||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F0211 | Group Sheet | Family Chart | ||||||||||||||