| Name | Henry Franklin Keever | |
| Born | 1879 | Lincoln County, NC |
| Gender | Male | |
| Died | 1912 | Catawba County, NC |
| Person ID | I0557 | Lake_Giesberg |
| Last Modified | 30 Dec 2004 | |
| Father | Thomas Jefferson Keever, b. Jan 1855, d. 20 Dec 1932 (Age ~ 77 years) | |
| Mother | Mary Catherine Fulp, b. 1843, d. 1926 (Age 83 years) | |
| Family ID | F0193 | Group Sheet | Family Chart |
| Family 1 | Molly Hice, b. 1881, Burke County, NC | |
| Married | 1899 | Catawba, County |
| Family ID | F0048 | Group Sheet | Family Chart |
| Family 2 | Lillie Mae Bolick, b. 1885, Catawba County, NC | |||
| Married | 1906 | Catawba County |
||
| Children |
|
|||
| Family ID | F0049 | Group Sheet | Family Chart | ||