| Name | Thomas Sylvester Keever | |
| Born | 1887 | Stony Point, Alexander County |
| Gender | Male | |
| Died | 1971 | |
| Person ID | I0552 | Lake_Giesberg |
| Last Modified | 30 Dec 2004 | |
| Father | Thomas Jefferson Keever, b. Jan 1855, d. 20 Dec 1932 (Age ~ 77 years) | |
| Mother | Mary Catherine Fulp, b. 1843, d. 1926 (Age 83 years) | |
| Family ID | F0193 | Group Sheet | Family Chart |
| Family | Mabel V. Martin, d. 1971, Catawba County | |||||||||||
| Children |
|
|||||||||||
| Family ID | F0204 | Group Sheet | Family Chart | ||||||||||