| Name | Sarah Iula Estelle Keever | |
| Born | 1889 | Bridgewater, Burke County |
| Gender | Female | |
| Died | 1964 | |
| Person ID | I0520 | Lake_Giesberg |
| Last Modified | 30 Dec 2004 | |
| Father | Lewis Albert Kever, b. 24 Oct 1853, d. 2 Jul 1914 (Age 60 years) | |
| Mother | Sarah Ann Malinda Wike, b. 1855, d. 1910 (Age 55 years) | |
| Married | 1885 | |
| Family ID | F0040 | Group Sheet | Family Chart |
| Family | William O. Webb, b. 1887, d. 1965 (Age 78 years) | |||||||||
| Children |
|
|||||||||
| Family ID | F0195 | Group Sheet | Family Chart | ||||||||