| Name | Jacob Polycarp Keever | |
| Born | 1886 | |
| Gender | Male | |
| Died | 1974 | |
| Person ID | I0514 | Lake_Giesberg |
| Last Modified | 30 Dec 2004 | |
| Father | Lewis Albert Kever, b. 24 Oct 1853, d. 2 Jul 1914 (Age 60 years) | |
| Mother | Sarah Ann Malinda Wike, b. 1855, d. 1910 (Age 55 years) | |
| Married | 1885 | |
| Family ID | F0040 | Group Sheet | Family Chart |
| Family 1 | Ottie L. Kale, b. 1883, Hickory Township, Catawba County | |||||||
| Children |
|
|||||||
| Family ID | F0194 | Group Sheet | Family Chart | ||||||
| Family 2 | Katie A. Stroupe, b. 1894, d. 1914, Catawba County, NC | |
| Married | 1913 | |
| Family ID | F0183 | Group Sheet | Family Chart |