| Name | Lewis Albert Kever | |
| Born | 24 Oct 1853 | |
| Gender | Male | |
| Died | 2 Jul 1914 | |
| Person ID | I0496 | Lake_Giesberg |
| Last Modified | 30 Dec 2004 | |
| Father | Alexander Kever, b. 30 May 1822, d. 25 Aug 1903 (Age 81 years) | |
| Mother | Ruth Edwards, b. 8 Apr 1824, d. 8 Dec 1877 (Age 53 years) | |
| Family ID | F0192 | Group Sheet | Family Chart |
| Family | Sarah Ann Malinda Wike, b. 1855, d. 1910 (Age 55 years) | |||||||||
| Married | 1885 | |||||||||
| Children |
|
|||||||||
| Family ID | F0040 | Group Sheet | Family Chart | ||||||||